- Home
- ยป
- Our Products
- »
- PTFE Lined Fittings
PTFE Lined Fittings
PTFE Lined Y-Strainer
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Type | Ball |
| Valve Size | 1/2 inch |
| Material | PTFE |
| Size | 15 mm |
| Pressure Rating | PN10 |
| Size/Dimension | 25 mm, 40 mm, 50 mm, 80 mm, 100 mm, 150 mm, 200 mm |
| Lining Material | PTFE |
| Body Material | WCB |
| End Connection | Wafer |
| Brand | Polycoat |
| Finishing | Polished |
| Usage/Application | Industrial |
| Head Shape | Round |
Features:
|
Nominal Bore Inches MM |
Lining Thickness |
L (mm) |
H (mm) |
|
|
1 |
25 |
3 |
160 |
93 |
|
1 1/4 |
32 |
3 |
200 |
120 |
|
1 1/2 |
40 |
3 |
200 |
120 |
|
2 |
50 |
4 |
230 |
145 |
|
3 |
80 |
4 |
310 |
185 |
|
4 |
100 |
4 |
350 |
220 |
Additional Information:
- Production Capacity: 100 pieces for month
- Delivery Time: as per order quantity
- Packaging Details: Export packing
PFA Lined Eccentric Reducer
Minimum Order Quantity: 1 Piece
| Nominal Size | 20 mm |
| Pressure Rating | PN16 |
| Material | Carbon Steel |
| Body Material | MS IS2062 |
| Lining Material | PFA |
| End Connection | Screwed |
| Standard | ASME B16.5 |
| Size | 3 inch, 1 |
| Surface Finish | Painted |
| Brand | Polycoat |
| Color | Yellow |
| Hydro Test | 10 Kg/cm2 |
| Usage/Application | Chemicals,Petrochemicals and Pharma |
| Packaging Type | Box |
| Connection Type | Flanged End |
Features:
- Eccentric Reducer’s body will be C.I., W.C.B or S.S. 150#
- Eccentric Reducer’s all flanges will be 150#
- Eccentric Reducer’s all flanges drilled as per ANSI B 16.5
Teflon Lined Reducing Tee
Minimum Order Quantity: 1 Piece
| Nominal Size | 15 mm |
| Size/Diameter | 1.25 inches |
| Pressure Rating | PN10 |
| Body Material | CS A105 |
| Lining Material | PTFE |
| End Connection | Flanged |
| Standard | ANSI B16.5 |
| Brand | Polycoat Flowchem Private Limited |
| Size | 3/4 inch |
| Application | Pneumatic Connections |
| Surface Finish | Polished |
| Shape | T shaped |
| Material | SS |
Features:
- Connection: Flange
Teflon Reducing Tee
Minimum Order Quantity: 1 Piece
| Nominal Size | 15 mm |
| Pressure Rating | PN10 |
| Body Material | CS A105 |
| Tee Type | Equal Tee |
| Lining Material | PFA |
| End Connection | Butt Weld |
| Brand | Polycoat |
| Size | 3/4 inch |
| Packaging Type | Box |
| Color | Yellow |
| Material | CI |
| Connection Type | Flange |
Features:
- Color: Yellow
- Connection: Flange
Teflon Lined Concentric Reducer
Minimum Order Quantity: 1 Piece
| Inlet Size | 150 mm |
| Outlet Size | 20 mm |
| Reducer Type | Eccentric |
| Body Material | CS A105 |
| Pressure Rating | PN10 |
| Lining Material | PTFE |
| Size | 3/4 inch |
| Color | Blue |
| Surface Finish | Finished Polished |
| Brand | Polycoat Flowchem Private Limited |
| Packaging Type | Box |
| Material | PTFE |
Features:
- Concentric Reducer’s all flanges drilled to be ANSI B 16.5
- Concentric Reducer’s all flanges will be 150#
- Concentric Reducer’s body will be C.I., W.C.B or S.S. 150#
PTFE Lined Ball Valve Manufacture in Delhi
| Valve Size | More than 12 inch |
| Usage/Application | Industrial |
| Material | PTFE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Features:
- Power: Manual
- Media: Water
- Material: Casting
- Structure: Butterfly
- Pressure: Medium Pressur
PTFE Lined Ball Valve Manufacture in Ahmedabad
Minimum Order Quantity: 5 Piece
| Size | 50 mm |
| Pressure Rating | PN10 |
| End Connection | Flanged |
| Valve Size | 5 inch |
| Usage/Application | Industrial |
| Material | PTFE |
| Automation Grade | Automatic |
| Port Type | Full Bore |
| Body Material | WCB |
Features:
- Power: Manual
- Media: Water
- Material: Casting
- Structure: Butterfly
- Pressure: Medium Pressur
PTFE Lined Sight Glass Valve
Minimum Order Quantity: 1 Piece
Product Brochure
| Valve Type | Ball |
| Pressure Rating | PN10 |
| Lining Material | PTFE |
| Body Material | CS |
| End Connection | Wafer |
| Surface Finishing | Polished |
| Material | PTFE |
| Brand | Polycoat Flowchem Private Limited |
| Application | Industrial |
| Haed Shape | Round |
| Valve Size | 3/4 inch |
| Size | 6 Inch |
We are highly engaged in offering PTFE Lined Sight Glass Valve to our prestigious clients.
Features:
| Size (NB) | L±3 | OD | T | L1 | D | A |
| 25 MM | 178 | 108 | 17 | 130 | 85 | 30 |
| 40 MM | 204 | 127 | 17 | 150 | 110 | 45 |
| 50 MM | 228 | 152 | 19 | 170 | 135 | 60 |
| 65 MM | 254 | 178 | 20 | 200 | 155 | 75 |
| 80 MM | 280 | 191 | 23 | 220 | 175 | 90 |
| 100 MM | 330 | 228 | 23 | 260 | 205 | 110 |
| 125 MM | 380 | 254 | 25 | 290 | 225 | 135 |
| 150 MM | 406 | 280 | 25 | 340 | 250 | 175 |
| 200 MM | 458 | 343 | 28 | 400 | 315 | 225 |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
- Production Capacity: 200 pieces monthly
- Delivery Time: As per order quantity
PFA Lined Concentric And Eccentric Reducer
Minimum Order Quantity: 5 Piece
Product Brochure
| Inlet Size | 25 mm |
| Outlet Size | 20 mm |
| Reducer Type | Eccentric |
| Body Material | CS A105 |
| Pressure Rating | PN10 |
| Lining Material | PFA |
| Size/ Diameter | 2 inch |
| Fitting Type | Reducer |
| Liner Thickness | 3mm |
| Usage/ Application | Chemical |
PTFE Lined Header
Minimum Order Quantity: 1 Piece
| Nominal Size | 25 mm |
| Pressure Rating | PN16 |
| Body Material | MS IS2062 |
| Lining Material | PTFE |
| End Connection | Screwed |
| Standard | ASME B16.5 |
| Size | 1 inch |
| Application | Pneumatic Connections |
| Material | PTFE |
| Brand | Polycoat |
| Lining Thickness | 4 mm |
| Fitting Type | Tee |
| Temperature Range | Up to 150 C |
| Coating Finish | Powder Coated |
| Finish | Polished |
| Head Shape | Round |
Features:
- Special purpose distribution header.
PTFE Lined Elbow 45 Degree
Minimum Order Quantity: 5 Piece
| Nominal Size | 50 mm |
| Bend Angle | 90 Degree |
| Body Material | CS A105 |
| Size/ Diameter | 2 inch |
| Usage/ Application | Gas |
| Elbow Type | Short Radius |
| Lining Material | PTFE |
| Pressure Rating | PN16 |
| Material | PTFE |
| Color | Blue |
PTFE LIned Elbow 90 Degree
Minimum Order Quantity: 5 Piece
| Nominal Size | 15 mm |
| Bend Angle | 90 Degree |
| Body Material | CS A105 |
| Usage/ Application | Chemical |
| Elbow Type | Short Radius |
| Liner Thickness | 4mm |
| Lining Material | PTFE |
| Pressure Rating | PN10 |
| Material | PTFE |
| Color | BLUE |
| Fitting Type | Reducer |
Pfa Lined Equal Cross
Minimum Order Quantity: 5 Piece
| Nominal Size | 50 mm |
| Pressure Rating | PN10 |
| Body Material | CS A105 |
| Tee Type | Equal Tee |
| Lining Material | PTFE |
| End Connection | Flanged |
| Lining Thickness | 4 mm |
| Standard | ANSI B16.5 |
| Coating Finish | Epoxy Painted |
Pfa Lined Reducing Flange
| Inlet Size | 100 mm |
| Outlet Size | 15 mm |
| Pressure Rating | PN10 |
| Usage/ Application | Chemical |
| Body Material | MS IS2062 |
| Liner Thickness | 3.5mm |
| Lining Material | PFA |
| Material | Ptfe |
PTFE Lined Eccentric Reducer
Minimum Order Quantity: 5 Piece
| Inlet Size | 100 mm |
| Outlet Size | 15 mm |
| Reducer Type | Concentric |
| Usage/ Application | Gas |
| Body Material | SS316L |
| Pressure Rating | PN10 |
| Lining Material | PTFE |
| Material | PTFE |
| End Connection | Flanged |
| Lining Thickness | 3 mm |
Teflon Lined Equal Tee
Minimum Order Quantity: 1 Piece
| Nominal Size | 15 mm |
| Body Material | CS A105 |
| Tee Type | Equal Tee |
| Lining Material | PTFE |
| End Connection | Butt Weld |
| Surface Finishing | Polished |
| Material | PFA, FEP |
| Size | 1/2 inch |
| Application | Gas Pipe |
| Brand | Polycoat |
| Packaging Type | Box |
Features:
- Lining of PFA or FEP as per customer specifications
- Lined Tee connections are available in two configuration, equal and unequal