- Home
- »
- Our Products
- »
- Pipe Fittings
Pipe Fittings
Offering you a complete choice of products which include ptfe lined elbow fittings ., pfa lined equal tee fittings, ptfe lined pipe reducers, ptfe lined carbon steel reducers, pipe line fitting and water pipe line fitting.
Ptfe Lined Elbow Fittings .
Product Price: Rs 2,100 / PieceGet Best Price
Minimum Order Quantity: 50 Piece
Product Details:
| Size/Diameter | 3 inches |
| Bend Angle | 90 Degree |
| Body Material | CS A105 |
| Elbow Type | Short Radius |
| Lining Material | PTFE |
| Pressure Rating | PN16 |
| End Connection | Flanged |
| Lining Thickness | 3 mm |
| Standard | ANSI B16.5 |
Yes! I am InterestedRequest A Callback
PFA Lined Equal Tee Fittings
Product Price: Rs 2,000 / PieceGet Best Price
Minimum Order Quantity: 50 Piece
Product Details:
| Nominal Size | 250 mm |
| Size/Diameter | 1.5 inches |
| Pressure Rating | 150 Class |
| Body Material | SG Iron |
| Tee Type | Equal Tee |
| Lining Material | PTFE |
| End Connection | Flanged |
Features:
- Lining of PFA or FEP as per customer specifications
- Lined Tee connections are available in two configuration, equal and unequal
Yes! I am InterestedRequest A Callback
PTFE Lined Pipe Reducers
Product Price: Rs 2,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Inlet Size | 25 mm |
| Outlet Size | 250 mm |
| Reducer Type | Concentric |
| Body Material | CS A105 |
| Pressure Rating | PN16 |
| Lining Material | PTFE |
| End Connection | Flanged |
| Lining Thickness | 3 mm |
| Standard | ANSI B16.5 |
| Color | Blue |
Features:
- Concentric Reducer’s all flanges drilled to be ANSI B 16.5
- Concentric Reducer’s all flanges will be 150#
- Concentric Reducer’s body will be C.I., W.C.B or S.S. 150#
Yes! I am InterestedRequest A Callback
Ptfe Lined Carbon Steel Reducers
Product Price: Rs 2,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Inlet Size | 25 mm |
| Outlet Size | 15 mm |
| Reducer Type | Concentric |
| Body Material | CS A105 |
| Pressure Rating | PN10 |
| Lining Material | PFA |
| Size | 1 inch x 0.75 inch |
| Martial | CS& SS |
| Use | Industrial |
Features:
- Eccentric Reducer’s body will be C.I., W.C.B or S.S. 150#
- Eccentric Reducer’s all flanges will be 150#
- Eccentric Reducer’s all flanges drilled as per ANSI B 16.5
Yes! I am InterestedRequest A Callback
Pipe Line Fitting
Product Price: Rs 500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Lining Material | PTFE |
| Base Material | Carbon Steel |
| Fitting Type | Tee |
| Nominal Size | 25 NB |
| Flange Rating | Class 150 |
| Service | Acid |
| Design Standard | DIN |
| Lining Thickness | 4 mm |
| Spark Test Voltage | 15 kV |
Yes! I am InterestedRequest A Callback
Water Pipe Line Fitting
Product Price: Rs 450 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Lining Material | PTFE |
| Base Material | Carbon Steel |
| Fitting Type | Elbow |
| Nominal Size | 25 NB |
| Service | Acid |
| Design Standard | ANSI B16.5 |
| Lining Thickness | 3 mm |
| Spark Test Voltage | 10 kV |
Yes! I am InterestedRequest A Callback
PFA Lined Pipe Fittings
Product Price: Rs 500 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
| Lining Material | PTFE |
| Base Material | Carbon Steel |
| Fitting Type | Elbow |
| Nominal Size | 25 NB |
| Flange Rating | Class 150 |
| Design Standard | ANSI B16.5 |
| Lining Thickness | 3 mm |
Yes! I am InterestedRequest A Callback
Lined Pipe Fittings
Product Price: Rs 500 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
| Lining Material | PTFE |
| Base Material | Stainless Steel |
| Fitting Type | Elbow |
| Nominal Size | 25 NB |
| Flange Rating | Class 300 |
| Service | Acid |
| Design Standard | ANSI B16.5 |
| Lining Thickness | 3 mm |
Yes! I am InterestedRequest A Callback
Ptfe Lined 90 Degree Elbows
Product Price: Rs 980 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Nominal Size | 50 mm |
| Size/Diameter | 3 inches |
| Bend Angle | 90 Degree |
| Body Material | CS A105 |
| Elbow Type | Short Radius |
| Lining Material | PTFE |
| Pressure Rating | PN10 |
| Size | 1/4 inch-1 inch |
| Usage/Application | Industrial |
| Material Grade | CS, SS 304 and SS 316 |
| Material | SS |
| Surface Finish | Polished |
| Brand | Polycoat Flowchem Private Limited |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
Yes! I am InterestedRequest A Callback
PFA LINED EQUAL TEE
Product Price: Rs 2,400 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Nominal Size | 15 mm |
| Pressure Rating | PN10 |
| Body Material | CS A105 |
| Tee Type | Equal Tee |
| Lining Material | PTFE |
| End Connection | Flanged |
| Surface Finishing | Painting |
| Size | From 1 |
| Usage/Application | Chemical, Petrochemical, Pharma and Power Industries |
| Brand | Polycoat |
| Corrosion Resistance | Excellent Corrosion Resistance against all acids, chemicals and solvents. |
| Operating Temperature | 160 - 200 degree centigrade |
| Pressure Range | 0 - 10 Kg/cm2 |
| Shape | T shaped |
| Material | PFA and FEP |
| Application | Chemicals, Petrochemicals, Pharma and Gas Piping system |
Additional Information:
- Production Capacity: 500 Pcs. per Month
- Delivery Time: 1 - 4 weeks as per quantity
- Packaging Details: Card Box / Wooden Box
Yes! I am InterestedRequest A Callback
PFE Lined Reducing Tees
Product Price: Rs 1,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Run Size | 6 inch |
| Branch Size | 3/8 inch |
| Material | SS |
| Size/Diameter | 1 inch |
| End Connection | Socket Weld |
| Schedule | SCH20 |
| Standard | ASME B16.9 |
| Usage | Chemical |
Features:
- Connection: Flange
Yes! I am InterestedRequest A Callback
Ptfe Coated Stainless Steel Bolts
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 10 Kg
Product Details:
| Bolt Size | M20 |
| Diameter | 70 mm |
| Coating Color | Blue |
| Shape | U |
| Coating Thickness | 40–60 µm |
| Temperature Rating | Up to 260°C |
| Usage/Application | Industrial |
| Application | Chemical Plant |
| Base Material | Mild Steel |
Yes! I am InterestedRequest A Callback