- Home
- ยป
- Our Products
- »
- Diaphragm Valve
Diaphragm Valve
Prominent & Leading Manufacturer from Ahmedabad, we offer ptfe lined pneumatic actuator operated diaphragm valve, fep lined diaphragm valve, ptfe lined diaphragm valve, refineries pfa lined diaphragm valve, pfa lined diaphragm valve and pneumatic operated valve.
PTFE Lined Pneumatic Actuator Operated Diaphragm Valve
Product Price: Rs 20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Valve Type | Ball |
| Valve Size | 1 inch to 8 inch |
| Size | 15 mm |
| Pressure Rating | PN10 |
| Material | PTFE |
| Lining Material | PTFE |
| Body Material | CS |
| End Connection | Flanged |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Color | Yellow |
| Brand | Polycoat Flowchem Private Limited |
| Feature | Corrosion resistant |
Details:
| Size (NB) | L±3 | OD | T | H1 | H | L1 |
| 20 MM | 133 | 108 | 15 | 70 | Dimensions may vary as per actuator make models will be provided with offer drawing as per customer requirement. | |
| 25 MM | 133 | 108 | 15 | 70 | ||
| 40 MM | 166 | 127 | 17 | 90 | ||
| 50 MM | 196 | 152 | 20 | 130 | ||
| 65 MM | 222 | 178 | 22 | 140 | ||
| 80 MM | 260 | 191 | 23 | 180 | ||
| 100 MM | 311 | 230 | 23 | 230 | ||
| 150 MM | 412 | 280 | 25 | 380 | ||
Yes! I am InterestedRequest A Callback
FEP Lined Diaphragm Valve
Product Price: Rs 5,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Valve Size | 5 inch |
| Connection Type | Flanges |
| Brand | Polycoat Flowchem Private Limited |
| Material | FEP |
| Application Area | Industrial |
| Finishing | Polished |
| Color | Black |
Features:
- Ranging from 15 mm (½') to 300 mm (12')
- Its length confirms to BS 6165 standards
- Thickness will be minimum 3.0 mm.
- Spark Test: 15 KV DC
Yes! I am InterestedRequest A Callback
PTFE Lined Diaphragm Valve
Product Price: Rs 5,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Valve Size | 8 inch |
| Material | PTFE |
| Color | Blue |
| Finish | Polished |
| Application | Industrial |
| Head Shape | Round |
Features:
- Structure: Diaphragm
- Pressure: 0.6MPa~1.6MPa
- Temperature: 50°C -175°C
Yes! I am InterestedRequest A Callback
Refineries PFA Lined Diaphragm Valve
Product Price: Rs 3,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Valve Type | Ball |
| Valve Size | 1/2 inch |
| Size | 15 mm |
| Pressure Rating | PN10 |
| Material | PFA |
| Lining Material | PFA |
| Body Material | CS |
| End Connection | Flanged |
| Brand | Polycoat Flowchem Private Limited |
| Connection Type | Flanges |
| Application Area | Industrial |
| Finishing | Polished |
| Head Shape | Round |
Details:
| Size | ØA | ØB | ØC | N*ØD | E | F | G | H | I | J | TRAVEL | ||
| in | mm | PD-11 | PD-11D | ||||||||||
| 1/2" | 15 | 15 | 38 | 60.5 | 4*15.9 | 10 | - | 3.1 | 3.1 | 108 | 100 | 100 | 6.4 |
| 3/4" | 20 | 20 | 43 | 69.9 | 4*15.9 | 10.9 | - | 3.1 | 3.1 | 146 | 100 | 100 | 12 |
| 1" | 25 | 25 | 51 | 79.2 | 4*15.9 | 11.6 | 14.2 | 3.1 | 3.1 | 146 | 140 | 100 | 12 |
| 1-1/2" | 40 | 40 | 73 | 98.6 | 4*15.9 | 14.7 | 17.5 | 3.1 | 3.1 | 175 | 140 | 140 | 18 |
| 2" | 50 | 50 | 92 | 120.7 | 4*19 | 16.3 | 19.1 | 3.1 | 3.1 | 200 | 150 | 140 | 27 |
| 2-1/2" | 65 | 65 | 105 | 140 | 4*19 | 17.9 | 22.4 | 3.1 | 3.1 | 226 | 180 | 140 | 40 |
| 3" | 80 | 80 | 130 | 152.4 | 4*19 | 19.5 | 23.9 | 3.1 | 3.1 | 260 | 230 | 190 | 40 |
| 4" | 100 | 100 | 157 | 190.5 | 4*19 | 24.3 | 23.9 | 3.1 | 3.1 | 327 | 311 | 230 | 60 |
Yes! I am InterestedRequest A Callback
PFA Lined Diaphragm Valve
Product Price: Rs 3,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Valve Size | More than 24 inch |
| Material | PFA |
| Connection Type | Flanges |
| Brand | Polycoat Flowchem Private Limited |
| Application Area | Industrial |
| Finishing | Polished |
| Color | Blue |
Details:
| Property | PFA | ||
| Testing Method | Value | Unit | |
| Specific Gravity | ASTM D-330 | 2.14~2.16 | - |
| Melt Flow Rate | ASTM D-330 | 7~8 | g/10 min |
| Melting Point | ASTM D-330 | 304 | °C |
| Tensile Strength | ASTM D-330 | 33.3 (4835) | MPa (psi) |
| Elongation | ASTM D-330 | 420 | % |
| Chemical resistance | - | Excellent | |
Yes! I am InterestedRequest A Callback
Pneumatic Operated Valve
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Details:
- Cast Iron : IS 210, G.R. F. G. 200
- Ductile Iron : ASTM A395
- Cast Steel : ASTM A216, G.R. WCB
- S. S. 304 : ASTM A351 CF8
- S. S. 304L : ASTM A351 CF3
- S. S. 316 : ASTM A351 CF8M
- S. S. 316L : ASTM A351 CF3M
- Alloy 20 : ASTM A351 CN7M
Design Standard:
- Ball Valve, 2 Pieces : BS 5351, Short / Long Pattern.
- Ball Valve, 3 Pieces : BS 5351, Long Pattern.
Standard Resin:
- PFA : ASTM D 3418
- FEP : ASTM D 2116
Service Temperature:
PFA:
- Maximum continuous service temperature :265° C
- Melt point : 305° C
FEP:
- Maximum continuous service temperature : 200° C
- Melt point : 260° C
Lining Thickness:
- Minimum Lining thickness would be 3.0 mm over all wetted portion
Chemical Inertness:
- PFA / FEP is chemically inert to most of the all chemicals and solvents with the exception of molten alkali metals
- PFA / FEP lined valves are used to convey, and are inert to, these chemicals : All acids including hydrofluoric, sulphuric and aqua regia, all caustic, all chlorides organic and inorganic, all solvents, all bleach solutions, all peroxides, all phenols and any combinations of above material
- Combined with the chemical inertness of PFA / FEP is its unique non-stick property. Thus a PFA / FEP lined products eliminate or minimize the built up of deposits of the products which otherwise reduce flow and affect processing operations
Yes! I am InterestedRequest A Callback